Plastic Surgery Prices
Medical Holidays Abroad offers wide selection of plastic surgeries. You can choose from: liposuction, fat graft, breast enlargement, rhinoplasty, eyelid surgery and many more. Please note, that every single destination city has different prices. Below you can check the lowest prices for plastic surgery services in all of our locations.
Prices which you can see below are estimated based on the current exchange rate between the local currency and other currencies.
Procedure | Anesthetic | Recovery apartment | MHA Price | UK Price | Savings | Go to |
---|---|---|---|---|---|---|
Facial Cosmetic Procedures | ||||||
Lip Augmentation | Local | 1 day | £99 Warsaw | £200 | £101 51% | |
Full Facelift | General | 4-5 days | £1579 Prague | £6000 | £4421 74% | |
Rhinoplasty | General | 4-5 days | £1349 Wroclaw | £5000 | £3651 73% | |
Eyelid Surgery | Local | 3 days | £579 Wroclaw | £3500 | £2921 83% | |
Ear Surgery | Local | 4 days | £449 Wroclaw | £3000 | £2551 85% | |
Body Plastic Surgeries | ||||||
Fat Graft | General | 4-5 days | £359 Warsaw | £2500 | £2141 86% | |
Liposuction | General | 4-5 days | £669 Warsaw | £3000 | £2331 78% | |
Breast Lift | General | 5 days | £1439 Wroclaw | £5000 | £3561 71% | |
Breast Enlargement | General | 5 days | £2099 Wroclaw | £4800 | £2671 56% | |
Breast Reduction | General | 5 days | £1349 Wroclaw | £5500 | £4151 75% | |
Tummy Tuck | General | 7 days | £1439 Wroclaw | £6500 | £5061 78% |
The prices stated are converted from the local currencies to GBP based on the exchange rates from 17.04.2015. Upon enquiry an exact quote will be given taking into consideration all details of the patients surgery.
The destination clinic where you choose to receive your treatment may affect the overall cost of your surgery.
Get the insurance for treatment abroad: