Affordable Prices with Medical Holidays Abroad
Medical Holidays Abroad offers a complete selection of dental treatment, this includes teeth whitening, dental dentures, crowns, dental bridges, dental implants, root canal treatment and many more. See below the list of the lowest prices for dental treatment abroad from all our locations. To check prices from a particular location, go to Destinations.
Pricelist:
Service | Lowest Price with MHA (GBP) | UK price (GBP) | Savings | Go to |
---|---|---|---|---|
Crown/Unit in a Bridge (porcelain fused to metal, price from) | £99 Poland, Bulgaria, Turkey, India | £400 | £301 76% | |
Crown/Unit in a Bridge (full porcelain, price from) | £109 India | £600 | £491 82% | |
Veneer (full porcelain, per tooth) | £119 Hungary | £400 | £281 70% | |
Implant (without crown, price from) | £299 Poland | £1300 | £1001 77% | |
Dental Filling (composite, price from) | £29 Poland, India | £100 | £71 71% | |
Root Canal Treatment (per canal) | £29 Poland | £250 | £221 88% | |
Teeth Whitening | £89 Poland | £300 | £211 70% |
.
The prices stated are converted from the local currencies to GBP based on the exchange rates from 17.04.2015. Upon enquiry an exact quote will be given taking into consideration all details of the patients treatment.
The destination clinic where you choose to receive your treatment may affect the overall cost of your treatment. Go to Dental Services Prices throughout our clinics in our all destinations.
Get the insurance for treatment abroad: