Medical Holidays Abroad Priser
Medical Holidays Abroad tilbyder et komplet udvalg af tandbehandling, dette inkluderer tandblegning, dental proteser, kroner, dental broer, tandimplantater, rodbehandling og mange flere. Se under listen af de laveste priser til tandbehandling i udlandet fra alle vores lokationer. At kontrollere priserne fra et bestemt sted, gå til destinationer.
Service | Lowest Price with MHA (GBP) | UK price (GBP) | Savings | Go to |
---|---|---|---|---|
Crown/Unit in a Bridge (porcelain fused to metal, price from) | £99 Poland, Bulgaria, Turkey, India | £400 | £301 76% | |
Crown/Unit in a Bridge (full porcelain, price from) | £109 India | £600 | £491 82% | |
Veneer (full porcelain, per tooth) | £119 Hungary | £400 | £281 70% | |
Implant (without crown, price from) | £299 Poland | £1300 | £1001 77% | |
Dental Filling (composite, price from) | £29 Poland, India | £100 | £71 71% | |
Root Canal Treatment (per canal) | £29 Poland | £250 | £221 88% | |
Teeth Whitening | £89 Poland | £300 | £211 70% |
De angivne priser er omregnet fra de lokale valutaer til DKK baseret på valutakurser fra 2015/02/12. Ved forespørgsel vil blive givet en nøjagtig tilbud under hensyntagen til alle oplysninger om behandling af patienter.
Destinationen klinik, hvor du vælger at modtage din behandling kan påvirke de samlede omkostninger til din behandling. Gå til tandlægeydelser Priser hele vores klinikker i vores alle destinationer.